Audit Compétences · Affectation Intelligente · Gestion Budgétaire
| # | Nom & Prénom | Département / BU | Poste | Test | Score Objectif (/35 pts) | Déclaré | Cohérence | Niveau | Parcours Affecté | Coût |
|---|
Sélectionnez un programme
| Score Objectif (/35 pts) | Niveau Attribué | Standard (non stratégique) | Stratégique ⭐ | Incohérence déclarative | Coût / pers. |
|---|---|---|---|---|---|
| > 75% | Expert | 🚀 Performance Accelerator | 🚀 Performance Accelerator | Signalé si déclaré "Débutant" | 312 000 FCFA |
| 50–75% | Praticien | 📘 Foundations Elite | 🚀 Performance Accelerator ⬆ | Alerte si déclaré "Expert" | 312 000 FCFA |
| < 50% | Découverte | 📘 Foundations Elite | 🚀 Performance Accelerator | Alerte si déclaré "Avancé" | 312 000 FCFA |
| Non testé | À Évaluer | 📘 Foundations Elite | 🚀 Performance Accelerator | Non applicable | 200–250K FCFA |
| Au choix | 🎓 Combiné | 🎓 Les Deux Formations (option combinée — 7 jours) | Recommandé si écart déclaratif important | 420 000 FCFA | |
Prix unitaire par participant · Identique pour tous les parcours individuels
Seuils et taux de remise commerciale · 0% = aucune remise
Apparaissent dans les exports et rapports
Critères de niveau sur le score objectif (/35 pts)